
QUILLAT 2020
| Obras recibidas | Obres seleccionadas | ||||||||||||
| PAÍS | AUTORES | A | B | C | D | E | F | A | B | C | D | E | F |
| ARGENTINA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 3 | 3 | 4 |
| AUSTRALIA | 6 | 24 | 24 | 12 | 17 | 16 | 16 | 5 | 5 | 2 | 5 | ||
| AUSTRIA | 3 | 12 | 12 | 12 | 12 | 8 | 8 | 5 | 7 | 4 | 6 | 4 | |
| BELARUS | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |||||
| BELGIUM | 4 | 16 | 16 | 8 | 12 | 4 | 4 | 7 | 4 | 1 | 5 | ||
| BRAZIL | 1 | 4 | 4 | 4 | 3 | ||||||||
| CHILE | 1 | 2 | |||||||||||
| CROATIA | 2 | 8 | 4 | 8 | 8 | 4 | 4 | 1 | 2 | 1 | |||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 1 | ||||||||
| FINLAND | 4 | 16 | 16 | 12 | 12 | 16 | 12 | 1 | 3 | 1 | |||
| FRANCE | 12 | 48 | 44 | 32 | 48 | 24 | 32 | 12 | 9 | 12 | 7 | 4 | 11 |
| GERMANY | 6 | 20 | 16 | 20 | 16 | 5 | 8 | 4 | 9 | 7 | 1 | ||
| GREECE | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| HONG KONG | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | |||
| HUNGARY | 2 | 8 | 8 | 8 | 3 | 1 | 5 | ||||||
| INDIA | 3 | 12 | 8 | 5 | 12 | 4 | 8 | 6 | 6 | 6 | 3 | 2 | |
| INDONESIA | 2 | 8 | 8 | 8 | 4 | 4 | 5 | ||||||
| IRAN | 2 | 8 | 8 | 4 | 8 | 4 | 1 | 2 | 2 | 1 | 1 | ||
| IRELAND | 9 | 36 | 36 | 24 | 32 | 15 | 33 | 16 | 13 | 2 | 15 | 5 | 2 |
| ISRAEL | 4 | 16 | 16 | 16 | 12 | 12 | 8 | 2 | 3 | 1 | 1 | ||
| ITALY | 23 | 84 | 81 | 44 | 64 | 43 | 56 | 14 | 22 | 12 | 19 | 14 | 13 |
| JORDAN | 1 | 2 | |||||||||||
| LUXEMBOURG | 2 | 8 | 8 | 8 | 4 | 8 | 1 | 1 | |||||
| MALTA | 1 | 4 | 4 | 4 | |||||||||
| MEXICO | 1 | 3 | |||||||||||
| NETHERLANDS | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 1 | 2 | 2 | 2 | |
| NORWAY | 3 | 8 | 12 | 8 | 8 | 1 | 2 | 1 | |||||
| PARAGUAY | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||||
| POLAND | 3 | 8 | 12 | 12 | 8 | 8 | 8 | 1 | 2 | 4 | 1 | 1 | 2 |
| PORTUGAL | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | ||||
| ROMANIA | 1 | 4 | 4 | 4 | 1 | 1 | |||||||
| SCOTLAND | 2 | 8 | 8 | 4 | 4 | 8 | 4 | 4 | 2 | 2 | 4 | 1 | 2 |
| SLOVENIA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |||
| SOUTH AFRICA | 1 | 4 | 4 | 4 | 2 | 1 | 3 | ||||||
| SPAIN | 132 | 502 | 473 | 341 | 405 | 318 | 387 | 129 | 112 | 85 | 94 | 97 | 96 |
| SWEDEN | 4 | 16 | 16 | 15 | 12 | 12 | 12 | 3 | 1 | 2 | 3 | ||
| SWITZERLAND | 2 | 8 | 8 | 4 | 4 | 8 | 2 | ||||||
| TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||||
| THAILAND | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | ||
| TURKEY | 1 | 4 | 4 | 4 | 4 | 4 | 2 | ||||||
| UKRAINE | 1 | 4 | 4 | 4 | |||||||||
| UNITED KINGDOM | 12 | 41 | 44 | 40 | 24 | 16 | 24 | 13 | 16 | 14 | 15 | 9 | 10 |
| VIETNAM | 3 | 12 | 12 | 4 | 8 | 4 | 4 | 1 | 7 | 3 | |||
| Total 43 paises | 266 | 993 | 954 | 689 | 797 | 587 | 684 | 248 | 238 | 170 | 199 | 146 | 171 |
| Total fotografías | 4704 | 1172 | |||||||||||
A :Libre couleur B :Libre monochrome C :Experimental and/or creative, couleur ou monochrome D :Portrait , couleur or monochrome E :Nature morte, couleur ou monochrome F :Photographie de la mer, couleur ou monochrome